Description
HiBoost Omni PRO is an optional set of accessories used to enlarge booster coverage area. It’s mainly suitable for high-power HiBoost models. Since an omni antenna broadcasts signal in 360 degrees, the kit is perfect to provide all-round area.
Omni PRO Kit includes:
1) indoor omnidirectional antenna
2) 35ft/10.6m HiBoost 300 5D-FB cable
PLEASE NOTE: If you use a cable, which is longer than the one from your kit, mind that your booster can lose power and provide worse mobile signal amplification.
TECHNICAL SPECIFICATIONS
HiBoost 300 Cable
Cable Construction |
||
Project | Material | Diameter (mm) |
Inner conductor | Copper Clad Aluminum | 1.80 |
Insulation Layer | Foam Polyethylene(FPE) | 5.00 |
Outer conductor | Aluminum Tape and Aluminum
Magnesium Alloy Braiding |
5.60 |
Jacket | Polyviny1 Chloride(PVC) | 7.50 |
Electrical Properties and Mechanical Parameter |
||
Characteristic Impedance (ohm) | 50 | |
Rated Capacitance(pF/m) | 81 | |
Velocity of Propagation(%) | 82 | |
Operating Frequency | 1~6000 MHz | |
Operating Temperature(℃) | -25~+70 | |
Minimum Bending Radius | 75mm | |
VSWR | 1~3000MHz≤1.20 | |
Attenuation at Typical Frequencies |
||
Frequency (MHz) | Attenuation(dB/100m) | |
400 MHz | 13.00 | |
900 MHz | 23.7 | |
1500 MHz | 26.8 | |
1800 MHz | 29.7 | |
2000 MHz | 31.5 | |
2500 MHz | 35.8 | |
3000 MHz | 40.6 | |
6000 MHz | 66.5 |
Indoor Omnidirectional Antenna
Frequency Range | 698-806/806-960/1710-2700MHz |
Gain | 2.2±0.5/3.5±0.5/4.5±1.0 |
Polarization | Horizonta |
VSWR | ≤1.5 |
PIM, 3rd Order, 2 x 2 W | ≤-140dBc |
Input Impedance | 50Ω |
Maximum Power | 50W |
Connection Type | N-Female |
Weight | 0,3 kg |
Dimension | Φ220*18mm |
Lighting Protection | DC Ground |
Mounting Kit | Ceiling, via hole (standard) |
Operational Temperature | -55 to +60℃ |
Operational Humidity | < 95% |
Reviews
There are no reviews yet.