Description
Coax Cables
Coax cables are high-quality communication cables with radio frequency signals.
If the length of those cables are greater than what is expected during installation, substantial signal loss can occur. Before making any order that you are uncertain of, we strongly advise you to contact our Technical Support.
Technical Specifications
General Characteristics |
|
Inner Conductor | BC |
Conductor Dia. | 1.12 +/-0.02 mm |
Min. Break Strength | 453 N |
Insulation | Foam P.E |
Insulation Dia. | 2.95 +/-0.15 mm |
Color | Black |
Centricity | ≥ 85% |
Adhesion | 10 to 100N @ 25 mm |
Shielding | AL/P-Foil (Bonded) |
Foil overlap | ≥ 120 % |
Outer Conductor | TC Wire Braid |
Coverage | 90 +/-3% |
Jacket | FR-PVC |
Outer Dia. | 4.95 +/-0.15mm |
Mechanical Characteristics |
|
Min. Bending Radius: | |
Installation | 12.7 mm |
Repeated | 50.8 mm |
Max. Pulling Tension | 245 |
Crush resistance of cable (load of 700N) | < 1 % |
Rated Temperature | |
Storage/operating temperature | -40~+85℃ |
Outdoor Installation | -40~+85℃ |
Electrical Characteristics |
|
Impedance | 50± 2 ohm |
Capacitance | 78pF/m |
Velocity ratio | 84% |
DCR: Inner Conductor | < 17.6 ohm/km |
DCR: Outer Conductor | < 16.1 ohm/km |
Jacket Sparker | 3000 V RMS |
Dielectric Strength | 1000 V DC |
Insulation resistance | > 10,000МΩ·km |
Peak Power | 2.5 KW |
Shielding Effectiveness | >90 dB |
VSWR | 30-2500 MHz <1.20 |
Reviews
There are no reviews yet.